Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 588 | 31 | 144 | 22 | 212 | 6599 | 180 | 1153 | 255 | 4711 |
Apr 2025 | 307 | 29 | 76 | 17 | 546 | 16571 | 524 | 2299 | 891 | 9230 |
Mar 2025 | 276 | 29 | 82 | 16 | 533 | 20409 | 509 | 2543 | 925 | 8564 |
Feb 2025 | 144 | 25 | 39 | 13 | 408 | 9925 | 369 | 1106 | 706 | 4056 |
Jan 2025 | 64 | 20 | 21 | 11 | 392 | 10735 | 350 | 657 | 648 | 1984 |
Dec 2024 | 81 | 19 | 29 | 11 | 397 | 10496 | 345 | 901 | 599 | 2511 |
Nov 2024 | 61 | 18 | 19 | 10 | 399 | 12101 | 300 | 582 | 547 | 1851 |
Oct 2024 | 152 | 13 | 63 | 6 | 318 | 7127 | 204 | 1963 | 407 | 4722 |
Sep 2024 | 38 | 15 | 13 | 9 | 394 | 6368 | 285 | 418 | 469 | 1168 |
Aug 2024 | 33 | 9 | 10 | 6 | 274 | 5562 | 190 | 312 | 302 | 1050 |
Jul 2024 | 38 | 18 | 20 | 9 | 401 | 8755 | 291 | 644 | 568 | 1204 |
Jun 2024 | 26 | 19 | 17 | 10 | 328 | 9477 | 312 | 517 | 594 | 780 |
Totals | 124125 | 3859 | 13095 | 6911 | 41831 | |||||
Generated by Webalizer Version 2.23 |